After interviewing and gathering information for the week three report regarding the integration of technology in the curriculum and the use of technology for teaching and learning I have developed a clear technology related goal and objective for my campus. In order to support this goal and objective I have developed a comprehensive technology professional development plan that I feel will meet the needs of the students and staff at Hatfield Elementary School.
Goal: Hatfield Elementary will improve the rating on the STaR chart by creating well prepared teachers who have the skills to integrate technology into the curriculum to increase student achievement.
Objective: Move campus from Advanced Tech on STaR Chart to Target Tech in the area of Educator Preparation & Development and the area of Teaching & Learning.
| Professional Development Plan | | | | | |
| Activity: | Responsible Person (s) | Roles of Responsible Person (s) | Resources | Timeline | Evidence of Outcome |
| Needs Assessment Meeting: A team of technology support staff, team leaders and the principal will meet to review the scores for the STaR Chart and all of the TAKS data. The group of people will determine the areas of weakness for students related to the TAKS scores and the areas of weakness for teachers related to technology. The team will brainstorm ways to integrate technology into the low performing areas of the curriculum and ways to support teachers. | Principal Team Leaders Technology Coach Campus Technology Campus Technology Liaison | Principal will lead meeting in brainstorming ideas. Team Leaders, Technology Coach, and Campus Technology Liaison will brainstorm ideas of ways to use technology to help improve student achievement and to support teachers. | STaR Chart AEIS AYP SMART Goal Campus Improvement Plan | January 5th, 2010 | List of ideas 2010 STaR Chart Data |
| Gathering, Analyzing and Using Data for Decision Making | | | | | |
| Student Data Software Training on Data Management For Assessment & Curriculum (DMAC ) All teachers will participate in training on a software program called DMAC. This software allows teachers to gather student test data for analysis and use. Teachers will learn how to create tests using a test bank based on the specific needs of the students. Teachers will also be able to monitor student progress on a specific goal. They will also be able to create groups for tutoring and track their progress as they take more tests. | Campus Technology Liaison Classroom Teachers Principal Curriculum Instructional Teacher (CIT) Technology Coach | Principal will monitor use of DMAC program. Campus Technology Liaison, Curriculum Instructional Teacher (CIT), and Technology Coach will provide training and support to teachers as needed. Classroom Teachers will participate in training. | DMAC software Computers Campus Improvement Plan | January 10, 2010 | TAKS scores Benchmark tests 2010 STaR Chart Data |
| Data Analysis & Use Training Teachers will be trained on ways to create and use reports to analyze and monitor student performance in all content areas on various technology components such as CPS clickers and computer games. | Campus Technology Liaison Classroom Teachers Principal Curriculum Instructional Teacher (CIT) Technology Coach | Principal will monitor and schedule training. Campus Technology Liaison, Curriculum Instructional Teacher (CIT), and Technology Coach will provide training and support to teachers as needed. Classroom teachers will participate in training. | CPS Clickers & Reports Computer game software reports | February 2010 | CPS Reports Software Reports Comments from PDAS Self-evaluation 2010 STaR Chart Data |
| Technology Devices & Equipment | | | | | |
| Differentiated Technology Staff Development Teachers will participate in a weekly technology staff development on the different technology devices and equipment supplied to all of the teachers. The training will be based on the teacher’s technology needs and level of knowledge. A survey will be created to assess the needs of teachers and a variety of classes will be created for teachers to participate in that range from the novice to the expert on using the different technology devices and equipment. | Principal Campus Technology Liaison Technology Coach Classroom Teachers | Principal will oversee the implementation of the trainings and gather the survey data to create the variety of classes. The Campus Technology Liaison and the Technology Coach will each teach one of the staff development sessions. Classroom teachers will participate in training at their proficiency level of knowledge. | Teacher Technology Survey Variety of classroom technology | Weekly Beginning January 15, 2009- May 20, 2010. | Walk-throughs Feedback surveys 2010 STaR Chart Data |
| Teaching & Learning | | | | | |
| Training on Problem Solving & Technology Integration Teachers will participate on ways to integrate technology into the curriculum to target the specific weak TAKS objective of problem solving. Teachers will be training on how both teacher and students can use wireless chalkboards, computer games, ELMOS and CPS clickers for improving problem solving skills in math. | Campus Technology Liaison Classroom Teachers Principal Curriculum Instructional Teacher (CIT) Technology Coach | Principal will monitor and schedule training. Campus Technology Liaison, Curriculum Instructional Teacher (CIT), and Technology Coach will provide training and support to teachers as needed. Classroom teachers will participate in training. They will also integrate the new ideas into their lesson plans. | Wireless chalkboards Computer games ELMOS CPS clickers Campus Improvement Plan AEIS | February 2010 | Walk-throughs Student TAKS scores Benchmark scores Student work samples 2010 STaR Chart Data |
| Training on Technology Supported Learner-centered Projects Teachers will be trained on ways to incorporate different types of technology into learner-centered projects in the curriculum on a regular basis. | Campus Technology Liaison Classroom Teachers Principal Curriculum Instructional Teacher (CIT) Technology Coach | Campus Technology Liaison and Technology Coach will provide training on ways to use the technology to develop technology supported learner-centered projects. Curriculum Instructional Teacher (CIT) will provide training and support on integrating the technology into the different curriculum areas. Classroom Teachers will participate in the training and implement the projects in their lesson plans. Principal will monitor the implementation of the projects in to the curriculum. | Computers IPODS ELMOS Long Distance Cart Internet Flip cameras | March 2010 | Lesson Plans with technology integration indicated. Student work samples. Walk-Throughs 2010 STaR Chart Data |
| Decision Making with Technology TEKS | | | | | |
| Vertical Alignments of Technology TEKS Teachers will meet in vertical teams to review the technology TEKS and to ensure that they are vertically aligned in each subject area across the grade levels. | Classroom Teachers Principal Technology Coach Lead Technology Coordinator | Classroom Teachers will participate in training. Principal will monitor TEKS implementation by reviewing lesson plans. Technology Coach and the Lead Technology Coordinator will conduct the training. | Technology TEKS Computers Scope and Sequence Computers | March 2010 | Lesson Plans Student work samples Walk-Throughs 2010 STaR Chart Data |
| Tracking Technology TEKS Teachers will be trained on how to use the online lesson planner Eduphoria to track how and when they use the different technology TEKS. This will ensure that all technology TEKS are being implemented across the grade levels and across the curriculum. | Classroom Teachers Principal Technology Coach Lead Technology Coordinator | Classroom Teachers will participate in training and use the online lesson planner to keep track of the technology TEKS they have taught. Principal will monitor TEKS implementation by reviewing lesson plans. Technology Coach and the Lead Technology Coordinator will conduct the training and provide support as needed. | Technology TEKS Eduphoria Computers | March 2010 | Lesson Plans Student work samples Walk-Throughs 2010 STaR Chart Data |
References
Northwest Independent School District Instructional Improvement Plan, 2009-2010.
W.R. Hatfield Campus Instructional Improvement Plan, 2009-2010.
W.R. Hatfield Elementary Texas STaR Chart, 2005-2008, http://starchart.esc12.net/
After reviewing my week three report and establishing a clear technology goal and objective that my campus needs to improve technology integration and implementation I have developed an Evaluation Plan. This Evaluation Plan includes the evaluation of the Technology Professional Development component, Data Analysis, Technology Devices, and Student Performance. Together the Professional Development Plan and Evaluation Plan complete a technology action plan for my campus.
Goal: Hatfield Elementary will improve the rating on the STaR chart by creating well prepared teachers who have the skills to integrate technology into the curriculum to increase student achievement.
Objective: Move campus from Advanced Tech on STaR Chart to Target Tech in the area of Educator Preparation & Development and the area of Teaching & Learning.
| Evaluation Plan | | | | |
| Activity | Responsible Person (s) | Roles of Responsible Person (s) | Evaluation Tools | Timeline |
| Technology Professional Development | | | | |
| Teachers will participate in a wide variety of technology related professional development. See the Professional Development Plan for complete details. The principal will monitor and assess the professional development related to gathering, analysis, and use of data from a variety of sources. As well, the principal will monitor the professional development related to improving decision making in the integration of technology with instructional and organizational leadership. | Principal Teachers | The principal will use the STaR chart data to determine the effectiveness of the staff development. Teacher’s participation in the professional development will be monitored through the staff development tracking component of the Eduphoria software. The AEIS and AYP data will also be used to see if growth has been made on student achievement as a result of the technology training and implementation. As well, an end of the year technology survey will be filled out by teachers to evaluate progress. Teachers will also complete feedback surveys after each professional development session. | AEIS AYP STaR Chart Eduphoria SMART Goal Feedback Surveys | Ongoing Yearly Reports |
| Data Analysis | | | | |
| Teachers will use data from a variety of sources to analyze, track and use data. These sources include the AEIS and AYP reports, the campus SMART goal, DMAC information, benchmark scores, student reports from CPS clickers and computer games. | Principal Teacher | Teachers will monitor student progress through the use of DMAC reports, computer software reports, benchmarks scores, and CPS clicker reports. Teachers will analyze the data to make decisions. The principal will use the AEIS, AYP, SMART goal data, and DMAC reports to see if gains have been made in student achievement as a result of integrating technology. | DMAC Reports AEIS AYP Benchmarks Computer game reports CPS clicker reports SMART Goal Data | Ongoing Yearly Reports |
| Technology Devices | | | | |
| Each campus will be equipped with the same amount of technology devices to include student computers, IPODS, Long Distance carts, ELMOS, Wireless Chalkboards, CPS clickers and flip cameras. | Technology Director Principal | The technology director will maintain an inventory list of the equipment checkout to each campus. The principal will maintain an inventory list of equipment checkout to each classroom teacher to ensure equitable distribution of equipment. | Inventory lists | January 2010 |
| Campuses will be provided with internet access on all student and teacher computers in the classroom. | Network Engineers Network Administrator | The Network Administrator will ensure that each campus is equipped with internet access through the use of a checklist. The network engineers will maintain and connect all computers at each campus to the internet. | Checklists | January 2010 |
| Student Performance | | | | |
| Students will participate in a variety of activities that require the integration of technology in the classroom. | Teachers Principal | Teachers will monitor student performance with through student work samples, benchmarks scores, TAKS scores and progress towards the SMART goal. | Student work samples Benchmarks scores TAKS scores SMART Goal | Ongoing |
| Bi-Weekly Student Technology Instruction Students will participate in a bi-weekly technology class to learn ways to incorporate technology in their daily work. | Specials Teachers | Specials teachers will keep an ongoing checklist of technology skills that students are taught and master. Students will be given an end of the year technology assessment to check their progress. | Technology skills checklist End of year technology assessment | Ongoing May 2010 |
| Technology Supported Learner-centered Projects Students will create learner-centered projects that incorporate different types of technology. | Teachers | Classroom teachers will use rubrics to assess the student work samples for evidence of technology integration in the project. | Student work samples Rubrics | Ongoing |
| Problem Solving & Technology Integration Students will use a variety of technology to target the specific weak TAKS objective of problem solving. Students will use wireless chalkboards, computer games, ELMOS and CPS clickers for improving problem solving skills in math. | Principal Technology coach | Principal and technology coach will conduct technology walk-throughs to see if students are using technology to help with problem solving skills. | Walk-Throughs | Ongoing |
References
Northwest Independent School District Instructional Improvement Plan, 2009-2010.
W.R. Hatfield Campus Instructional Improvement Plan, 2009-2010.
W.R. Hatfield Elementary Texas STaR Chart, 2005-2008, http://starchart.esc12.net/
No comments:
Post a Comment